Regional Alumni Programs
Alumni Maps: Georgia
| County | Alums |
|---|---|
| Appling | 0 |
| Atkinson | 1 |
| Bacon | 0 |
| Baker | 0 |
| Baldwin | 3 |
| Banks | 2 |
| Barrow | 2 |
| Bartow | 12 |
| Ben Hill | 1 |
| Berrien | 0 |
| Bibb | 9 |
| Bleckley | 2 |
| Brantley | 1 |
| Brooks | 0 |
| Bryan | 10 |
| Bulloch | 5 |
| Burke | 2 |
| Butts | 0 |
| Calhoun | 0 |
| Camden | 22 |
| Candler | 0 |
| Carroll | 8 |
| Catoosa | 5 |
| Charlton | 0 |
| Chatham | 132 |
| Chattahoochee | 6 |
| Chattooga | 1 |
| Cherokee | 54 |
| Clarke | 36 |
| Clay | 0 |
| Clayton | 33 |
| Clinch | 0 |
| Cobb | 293 |
| Coffee | 2 |
| Colquitt | 0 |
| Columbia | 65 |
| Cook | 2 |
| Coweta | 23 |
| Crawford | 0 |
| Crisp | 3 |
| Dade | 1 |
| Dawson | 2 |
| De Kalb | 416 |
| Decatur | 1 |
| Dodge | 0 |
| Dooly | 0 |
| Dougherty | 19 |
| Douglas | 10 |
| Early | 1 |
| Echols | 1 |
| Effingham | 2 |
| Elbert | 0 |
| Emanuel | 0 |
| Evans | 0 |
| Fannin | 3 |
| Fayette | 56 |
| Floyd | 7 |
| Forsyth | 33 |
| Franklin | 3 |
| Fulton | 777 |
| Gilmer | 0 |
| Glascock | 0 |
| Glynn | 49 |
| Gordon | 2 |
| Grady | 0 |
| Greene | 8 |
| Gwinnett | 191 |
| Habersham | 4 |
| Hall | 17 |
| Hancock | 0 |
| Haralson | 1 |
| Harris | 8 |
| Hart | 3 |
| Heard | 0 |
| Henry | 36 |
| Houston | 20 |
| Irwin | 1 |
| Jackson | 10 |
| Jasper | 1 |
| Jeff Davis | 0 |
| Jefferson | 0 |
| Jenkins | 1 |
| Johnson | 1 |
| Jones | 6 |
| Lamar | 0 |
| Lanier | 0 |
| Laurens | 1 |
| Lee | 2 |
| Liberty | 23 |
| Lincoln | 1 |
| Long | 2 |
| Lowndes | 15 |
| Lumpkin | 2 |
| Macon | 0 |
| Madison | 2 |
| Marion | 0 |
| McDuffie | 2 |
| McIntosh | 5 |
| Meriwether | 2 |
| Miller | 1 |
| Mitchell | 1 |
| Monroe | 10 |
| Montgomery | 0 |
| Morgan | 2 |
| Murray | 0 |
| Muscogee | 49 |
| Newton | 5 |
| Oconee | 11 |
| Oglethorpe | 0 |
| Paulding | 3 |
| Peach | 6 |
| Pickens | 5 |
| Pierce | 3 |
| Pike | 1 |
| Polk | 3 |
| Pulaski | 0 |
| Putnam | 5 |
| Quitman | 0 |
| Rabun | 5 |
| Randolph | 0 |
| Richmond | 48 |
| Rockdale | 10 |
| Schley | 0 |
| Screven | 1 |
| Seminole | 0 |
| Spalding | 3 |
| Stephens | 3 |
| Stewart | 0 |
| Sumter | 1 |
| Talbot | 0 |
| Taliaferro | 0 |
| Tattnall | 0 |
| Taylor | 0 |
| Telfair | 0 |
| Terrell | 1 |
| Thomas | 2 |
| Tift | 3 |
| Toombs | 0 |
| Towns | 1 |
| Treutlen | 0 |
| Troup | 9 |
| Turner | 0 |
| Twiggs | 0 |
| Union | 2 |
| Upson | 0 |
| Walker | 5 |
| Walton | 6 |
| Ware | 0 |
| Warren | 0 |
| Washington | 3 |
| Wayne | 2 |
| Webster | 0 |
| Wheeler | 1 |
| White | 3 |
| Whitfield | 4 |
| Wilcox | 1 |
| Wilkes | 1 |
| Wilkinson | 1 |
| Worth | 5 |
Total alumni in this state: 2709
[previous state] | [next state]



