Regional Alumni Programs
Alumni Maps: New York
| County | Alums |
|---|---|
| Albany | 178 |
| Allegany | 8 |
| Bronx | 152 |
| Broome | 68 |
| Cattaraugus | 14 |
| Cayuga | 13 |
| Chautauqua | 35 |
| Chemung | 20 |
| Chenango | 9 |
| Clinton | 19 |
| Columbia | 18 |
| Cortland | 8 |
| Delaware | 9 |
| Dutchess | 128 |
| Erie | 222 |
| Essex | 14 |
| Franklin | 10 |
| Fulton | 7 |
| Genesee | 9 |
| Greene | 13 |
| Hamilton | 3 |
| Herkimer | 9 |
| Jefferson | 22 |
| Kings | 748 |
| Lewis | 7 |
| Livingston | 13 |
| Madison | 17 |
| Monroe | 295 |
| Montgomery | 8 |
| Nassau | 1605 |
| New York | 3926 |
| Niagara | 30 |
| Oneida | 52 |
| Onondaga | 148 |
| Ontario | 30 |
| Orange | 134 |
| Orleans | 1 |
| Oswego | 13 |
| Otsego | 40 |
| Putnam | 32 |
| Queens | 529 |
| Rensselaer | 46 |
| Richmond | 122 |
| Rockland | 220 |
| Saratoga | 72 |
| Schenectady | 56 |
| Schoharie | 8 |
| Schuyler | 6 |
| Seneca | 5 |
| St. Lawrence | 17 |
| Steuben | 23 |
| Suffolk | 790 |
| Sullivan | 13 |
| Tioga | 8 |
| Tompkins | 65 |
| Ulster | 54 |
| Warren | 27 |
| Washington | 7 |
| Wayne | 6 |
| Westchester | 1502 |
| Wyoming | 4 |
| Yates | 4 |
Total alumni in this state: 11671
[previous state] | [next state]



