Regional Alumni Programs
Alumni Maps: Pennsylvania
| County | Alums |
|---|---|
| Adams | 73 |
| Allegheny | 744 |
| Armstrong | 4 |
| Beaver | 37 |
| Bedford | 10 |
| Berks | 119 |
| Blair | 39 |
| Bradford | 16 |
| Bucks | 524 |
| Butler | 38 |
| Cambria | 46 |
| Cameron | 0 |
| Carbon | 15 |
| Centre | 92 |
| Chester | 577 |
| Clarion | 7 |
| Clearfield | 14 |
| Clinton | 3 |
| Columbia | 13 |
| Crawford | 14 |
| Cumberland | 192 |
| Dauphin | 178 |
| Delaware | 574 |
| Elk | 6 |
| Erie | 45 |
| Fayette | 28 |
| Forest | 0 |
| Franklin | 94 |
| Fulton | 4 |
| Greene | 6 |
| Huntingdon | 4 |
| Indiana | 19 |
| Jefferson | 5 |
| Juniata | 1 |
| Lackawanna | 83 |
| Lancaster | 177 |
| Lawrence | 12 |
| Lebanon | 39 |
| Lehigh | 184 |
| Luzerne | 86 |
| Lycoming | 28 |
| McKean | 12 |
| Mercer | 27 |
| Mifflin | 4 |
| Monroe | 30 |
| Montgomery | 1250 |
| Montour | 13 |
| Northampton | 111 |
| Northumberland | 17 |
| Perry | 12 |
| Philadelphia | 765 |
| Pike | 10 |
| Potter | 2 |
| Schuylkill | 26 |
| Snyder | 11 |
| Somerset | 14 |
| Sullivan | 3 |
| Susquehanna | 7 |
| Tioga | 8 |
| Union | 25 |
| Venango | 7 |
| Warren | 6 |
| Washington | 55 |
| Wayne | 17 |
| Westmoreland | 102 |
| Wyoming | 22 |
| York | 24 |
Total alumni in this state: 6955
[previous state] | [next state]



